Public Report for Pixo

Status
Last Update
07:02 PM
Next Update
07:03 PM
Total Uptime
99.999%
Overall Performance
278ms
Monitored Since
Jun 29 2024
Period Uptime Downtime Outage Performance
2025 Yearly Total 99.998% 04min 2 274ms
2025 Jul 100.000% 00min 0 272ms
2025 Jun 100.000% 00min 0 305ms
2025 May 100.000% 00min 0 312ms
2025 Apr 100.000% 00min 0 269ms
2025 Mar 100.000% 00min 0 258ms
2025 Feb 99.993% 03min 1 239ms
2025 Jan 99.998% 01min 1 256ms
2024 Yearly Total 100.000% 00min 0 283ms
2024 Dec 100.000% 00min 0 284ms
2024 Nov 100.000% 00min 0 270ms
2024 Oct 100.000% 00min 0 279ms
2024 Sep 100.000% 00min 0 279ms
2024 Aug 100.000% 00min 0 301ms
2024 Jul 100.000% 00min 0 288ms
2024 Jun 100.000% 00min 0 280ms
All times are US/Eastern
  • UP
  • DOWN
  • UNKNOWN
  • MAINTENANCE